how much big companies CEO get paid

CEO Company name Total  Pay to CEO One-Year increase or decrease  Total Shareholder Return Median Employee Pay Fiscal Year
1 Sundar Pichai Alphabet $280.6 Million 28% $258,708 2019
2 Robert Swan Intel $66.9 Million 31% $96,300 2019
3 Lisa Su Advanced Micro Devices $58.5 Million 148% $96,874 2019
4 John Plant Howmet Aerospace $51.7 Million 84% $55,497 2019
5 Robert Iger Disney $47.5 Million 13% $52,184 2019
6 David Zaslav Discovery $45.8 Million 32% $79,343 2019
7 Shantanu Narayen Adobe Systems $39.1 Million 23% $147,115 2019
8 Reed Hastings Netflix $38.6 Million 21% $202,931 2019
9 Larry J. Merlo CVS Health $36.5 Million 17% $46,140 2019
10 Brian L. Roberts Comcast $36.4 Million 34% $78,869 2019
11 D. James Umpleby III Caterpillar $34.5 Million 19% $65,132 2019
12 Charles Scharf Wells Fargo $34.3 Million 21% $65,931 2019
13 Michael K. Wirth Chevron $33.1 Million 15% $140,063 2019
14 Randall L. Stephenson AT&T $32.0 Million 46% $98,630 2019
15 Greg C. Garland Phillips 66 $31.9 Million 34% $188,738 2019
16 James P. Gorman Morgan Stanley $31.6 Million 33% $127,414 2019
17 James Dimon JPMorgan $31.6 Million 47% $80,431 2019
18 Marillyn A. Hewson Lockheed Martin $30.9 Million 53% $154,883 2019
19 Hamid R. Moghadam Prologis $30.4 Million 56% $117,751 2019
20 Ryan Michael Lance ConocoPhillips $30.4 Million 6.70% $186,334 2019
21 Robert A. Kotick Activision Blizzard $30.1 Million 29% $94,308 2019
22 Daniel O’day Gilead Sciences $29.1 Million 8.00% $173,264 2019
23 Joseph W. Gorder Valero Energy $28.2 Million 31% $272,417 2019
24 Thomas A. Fanning Southern Co. $27.9 Million 52% $167,872 2019
25 Miles D. White Abbott Labs $27.8 Million 22% $84,434 2019
26 Gary Norcross Fidelity National Information Services $27.7 Million 37% $59,235 2019
27 Kenneth C. Frazier Merck $27.6 Million 22% $95,621 2019
28 Jeffery W. Yabuki Firserv $27.6 Million 57% $65,254 2019
29 Samuel N. Hazen HCA Healthcare $26.8 Million 20% $56,012 2019
30 Michael F. Neidorff Centene $26.4 Million 9.10% $68,987 2019
31 Brian T. Moynihan Bank of America $26.0 Million 46% $94,256 2019
32 Marc Benioff Salesforce $26.0 Million 20% $167,750 2019
33 Charles H. Robbins Cisco Systems $25.8 Million 35% $142,593 2019
34 Daniel Schulman PayPal $25.8 Million 29% $70,405 2019

List More