list of the companies pay their CEO form 50 to 100

go 1 to 50

CEO Company name Total  Pay to CEO One-Year increase or decrease  Total Shareholder Return Median Employee Pay Fiscal Year
50 Michael Corbat Citigroup $25.5 Million 58% $52,988 2019
51 Alex Gorsky J&J $25.4 Million 16% $76,000 2019
52 Norman Thomas Linebarger Cummins $25.1 Million 38% $73,480 2019
53 Sheldon G. Adelson Las Vegas Sands $24.7 Million 39% $42,228 2019
54 David Solomon Goldman Sachs $24.7 Million 40% $138,854 2019
H. Lawrence Culp Jr. General Electric $24.6 Million 54% $50,471 2019
55 James M. Cracchiolo Ameriprise $24.5 Million 64% $106,428 2019
56 Alan B. Miller Universal Health Services $24.5 Million 24% $38,931 2019
57 Laurence Fink BlackRock $24.3 Million 32% $133,644 2019
58 Alfred F. Kelly Jr. Visa $24.3 Million 15% $142,494 2019
Michael W. Lamach Trane $24.2 Million 48% $54,757 2019
Gary R. Heminger Marathon Petroleum $24.1 Million 6.20% $27,507 2019
Stephen J. Squeri American Express $23.8 Million 32% $64,803 2019
Thomas A. Kennedy Raytheon $23.7 Million n/a $141,123 2019
Gregory Q. Brown Motorola Solutions $23.6 Million 42% $93,750 2019
Darren W. Woods Exxon Mobil $23.5 Million 7.30% $173,712 2019
Mark Zuckerberg Facebook $23.4 Million 57% $247,883 2019
Ajay Banga Mastercard $23.2 Million 59% $138,142 2019
Steven M. Mollenkopf Qualcomm $23.1 Million 10.00% $90,259 2019
Stephen F. Angel Linde $22.5 Million 39% $43,216 2019
Ari Bousbib Iqvia $22.1 Million 33% $118,891 2019
Andre Calantzopoulos Philip Morris $22.1 Million 35% $19,134 2019
C. Douglas McMillon Walmart $22.1 Million 22% $22,484 2019
James L. Robo NextEra Energy $21.9 Million 43% $129,735 2019
Samuel R. Allen Deere $21.7 Million 31% $80,267 2019
Mary T. Barra General Motors $21.6 Million 14% $106,715 2019
Richard A. Gonzalez AbbVie $21.6 Million 1.60% $155,885 2019
Gregory Hayes United Technologies $21.5 Million 44% $76,417 2019
Leonard S. Schleifer Regeneron $21.5 Million 0.50% $139,055 2019
Christopher J. Nassetta Hilton $21.4 Million 55% $43,695 2019
David A. Ricks Eli Lilly $21.3 Million 16% $96,290 2019
Juan Ramon Alaix Zoetis $21.1 Million 56% $76,949 2019
Chad R. Richison Paycom $21.1 Million 116% $64,408 2019
W. Rodney McMullen Kroger $21.1 Million -2.90% $26,790 2019
Marc Holliday SL Green $21.0 Million 21% $71,887 2019
Darius Adamczyk Honeywell $20.5 Million 37% $69,513 2019
Jeffrey Steven Sloan Global Payments $20.5 Million 77% $56,040 2019
Evan G. Greenberg Chubb $20.5 Million 23% $66,372 2019
Daniel S. Glaser Marsh & McLennan $20.3 Million 42% $67,826 2019
Kathy J. Warden Northrop Grumman $20.3 Million 43% $114,667 2019
David N. Farr Emerson Electric $20.3 Million -10.00% $47,415 2019
Virginia M. Rometty IBM $20.2 Million 24% $56,896 2019
Craig Arnold Eaton $20.0 Million 43% $57,712 2019
John Wren Omnicom $19.8 Million 14% $44,059 2019
Jeffrey Walker Martin Sempra Energy $19.8 Million 44% $145,951 2019
James J. Judge Eversource Energy $19.8 Million 34% $133,899 2019
Douglas Baker Ecolab $19.8 Million 32% $54,234 2019
Thomas J. Wilson Allstate $19.6 Million 39% $61,860 2019

List more