list of the companies pay their CEO form 100 to 150 2019

go list from 50 t0 100

number of list CEO Company name Total  Pay to CEO One-Year increase or decrease  Total Shareholder Return Median Employee Pay Fiscal Year
101 Robert A. Bradway Amgen $19.6 Million 28% $130,904 2019
102 Ajei Gopal Ansys $19.6 Million 80% $100,100 2019
103 Brian Duperreault AIG $19.4 Million 34% $67,403 2019
104 David Cordani Cigna $19.3 Million 7.70% $62,946 2019
105 Kevin R. Johnson Starbucks $19.2 Million 59% $11,489 2019
106 Stefano Pessina Walgreens $19.2 Million -23% $34,074 2019
107 Lip-Bu Tan Cadence Design $19.1 Million 60% $100,773 2019
108 Olivier Peuch Schlumberger $19.1 Million 17% n/a 2019
109 John J. Ferriola Nucor $19.1 Million 12% $87,573 2019
110 Ernie Herrman TJX $19.1 Million 21% $12,006 2019
111 Marc N. Casper Thermo Fisher Scientific $19.0 Million 46% $80,915 2019
112 Ludwig Hantson Alexion Pharma $18.9 Million 11% $237,151 2019
113 Brian C. Cornell Target $18.9 Million 56% $23,080 2019
114 Scott C. Donnelly Textron $18.9 Million -2.90% $99,196 2019
115 David S. Wichmann UnitedHealth $18.9 Million 20% $54,322 2019
116 Neil Hunn Roper Technologies $18.8 Million 34% $88,988 2019
117 Andrew Cecere U.S. Bancorp $18.8 Million 34% $69,775 2019
118 Giovanni Caforio Bristol-Myers Squibb $18.8 Million 28% $123,365 2019
119 James Quincey Coca-Cola $18.7 Million 21% $11,285 2019
120 John Haley Willis Towers Watson $18.7 Million 35% $70,319 2019
121 James M. Loree Stanley Black & Decker $18.7 Million 41% $43,316 2019
122 Richard K. Templeton Texas Instruments $18.6 Million 40% $82,034 2019
123 Heather M. Bresch Mylan $18.5 Million -27% $43,367 2019
124 Michael F. Roman 3M $18.3 Million -4.30% $57,494 2019
125 Phebe N. Novakovic General Dynamics $18.3 Million 15% $116,510 2019
126 Rick Beckwitt Lennar $18.3 Million 40% $102,830 2019
127 Joseph M. Hogan Align Technology $18.3 Million 33% $13,756 2019
128 Thomas P. Joyce Danaher $18.2 Million 50% $74,672 2019
129 Michel Vounatsos Biogen $18.2 Million -1.40% $159,721 2019
130 Juan R. Luciano ADM $18.1 Million 17% $63,981 2019
131 Dirk Van de Put Mondelez $18.1 Million 40% $32,280 2019
132 Hans Erik Vestberg Verizon $18.1 Million 14% $172,971 2019
133 James D. Taiclet Jr. American Tower $18.1 Million 48% $62,745 2019
134 David P. Abney UPS $18.0 Million 24% $74,395 2019
135 Brian Goldner Hasbro $18.0 Million 33% $75,729 2019
136 Albert Bourla Pfizer $17.9 Million -6.90% $98,972 2019
137 Frank J. Del Rio Norwegian Cruise Line $17.8 Million 38% $16,925 2019
138 Alan D. Schnitzer Travelers $17.8 Million 17% $111,170 2019
139 Scott F. Schenkel eBay $17.6 Million 31% $130,636 2019
140 Sasan K. Goodarzi Intuit $17.5 Million 37% $157,232 2019
141 Emanuel Chirico PVH $17.5 Million -20% $19,472 2019
142 James P. Hackett Ford $17.4 Million 30% $110,706 2019
143 Edward H. Bastian Delta Air $17.3 Million 20% $118,198 2019
144 Thomas F. Farrell II Dominion Energy $17.3 Million 21% $145,136 2019
145 Jeffrey K. Storey CenturyLink $17.2 Million -5.20% $71,729 2019
146 Seifollah (Seifi) Ghasemi Air Products $17.0 Million 36% $61,035 2019
147 Sanjay Mehrotra Micron $16.9 Million -14% $60,796 2019
148 Benjamin G. S. Fowke III Xcel $16.9 Million 32% $113,022 2019
149 Ramon Laguarta PepsiCo $16.9 Million 27% $45,896 2019

Liat More